skip navigation

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 63

Score by Period

 Team 1 2 3  Total
U14 0 0 0 0
Mite Yellow 0 0 0 0
CM Revolution Red 0 0 0 0
Hingham Bantam A 0 0 0 0
Holy Name 0 0 0 0
Mite - B 0 0 0 0
Jets 0 0 0 0
Triboro 0 0 0 0
Bantam - A 0 0 0 0
Seattle Kraken 0 0 0 0
Vegas Golden Knights 0 0 0 0
GU8 0 0 0 0
WHK 0 0 0 0
Kraken 0 0 0 0
Columbus Blue Jackets 0 0 0 0
Seattle Kraken 0 0 0 0
Columbus Blue Jackets 0 0 0 0
Winnipeg Jets 0 0 0 0
Hingham Girls Red 0 0 0 0
Tri County 0 0 0 0
Winnipeg Jets 0 0 0 0
Squirt - Gold 0 0 0 0
Bantam - B 0 0 0 0
Micro Ice 0 0 0 0
Falmouth Lightning 0 0 0 0
Vegas Golden Knights 0 0 0 0
Lower Cape 3 0 0 0 0
Franklin Islanders 0 0 0 0
Tri-County 0 0 0 0
Opponent 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 63